Home
Contents
Search
Ball Specs

 

Up

Contact us for information on fiberglass pools to complete your project

Round or Square Base Urn Base
Sphere specs Base specs Base specs
Dia Dia Weight Ht Ht Weight* Dia Dia Ht Ht Wt
cm inch lb cm inch lb  cm inch  cm inch lb
30 11.8 Call 28 11.0 165 32 12.6 28.0 11.0 170
40 15.7   30 11.8 350 42 16.5 35.0 13.8 305
50 19.7   40 15.7 450 52 20.5 40.0 15.7 470
60 23.6   45 17.7 650 62 24.4 50.0 19.7 683
70 27.6   45 17.7 875 75 29.5 61.0 24.0 910
80 31.5   45 17.7 1200 85 33.5 61.0 24.0 1235
90 35.4   50 19.7 1500 95 37.4 61.0 24.0 1560
100 39.4   50 19.7 1800 105 41.3 61.0 24.0 1885
110 43.3   55 21.7 2200 115 45.3 65.0 25.6 2275
120 47.2   55 21.7 2625 130 51.2 65.0 25.6 2730
150 59.1   60 23.6 4125 165 65.0 65.0 25.6 4290
180 70.9   70 27.6 5900 195 76.8 70.0 27.6 6110
(base dia. or width is the same as the sphere dia.) *Square base. Round base is approx 5% lighter

Self-Contained 
Classic Pedestal

Self-Contained 
Modern 
Pedestal
Sphere specs Base specs Base specs
Dia Dia Weight Ht Ht Weight Dia Dia Ht Ht Wt
cm inch lb cm inch lb cm inch cm inch lb
30 11.8 130 90 35.4 500 50 19.7 90.0 35.4 665
40 15.7 235 90 35.4 600 58 22.8 90.0 35.4 765
50 19.7 360 90 35.4 800 75 29.5 90.0 35.4 965
60 23.6 525 90 35.4 1000 100 39.4 90.0 35.4 1165
 

Home ] Contents ] Search ]      Please use our Catalogs/Contact page to download catalogs or for the best service on your inquiries !
Phone: (860) 669-1188    Fax: (860) 669-4488   Other general email
Copyright ©2001-2002 Atlantic Fountains LLC, 225 E. Main St. Clinton  CT  06413